HOME | ABOUT US | CONTACT US |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently available propertiesApartments, Houses, Condos, & Townhomes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Area | Price | BD | BA | Other |
|---|---|---|---|---|---|
| 188 Elk Ovi | Kachina | $850 | 2 | 1 | WBS, W/D HU, backs National Forest, cat only , $250 off 1st month |
| 1828 N. First St. #B | Eastside | $1500 | 4 | 3 | W/D HU, DW, fenced yard, 1 CG |
| 3431 N. Childress | Greenlaw | $1100 | 3 | 2 | W/D HU, 2 CG, fenced yard, FP |
| 192 Elk Ovi | Kachina | $995 | 2 | 2 | loft, deck, gas WBS, W/D, backs National Forest |
| 2816 N. 1st ST. #2 | Eastside | $900 | 3 | 1 | W/D HU, fenced area |
| 6475 E. Settlers Run #12 | Country Club | $1025 | 2 | 2 | gas FP, small dog only, DW, W/D |
| 712 N. Seneca St. | Mountainaire | $825 | 2 | 1 | A-frame, wood floors, W/D HU, fenced yard |
| 2115 N. West St. #A | Eastside | $975 | 3 | 2.5 | fenced yard, W/D HU |
| 3351 E. Lockett #4 | Greenlaw | $950 | 2 | 1 | 1 CG, 1 carport, DW |
| 1385 W. University Ave. #7-251 | Westside | $1175 | 2 | 2 | upgraded condos, DW, club house, near shopping & NAU, great for students |
| 5845 Lee Drive | Doney Park | $1500 | 4 | 2 | 2 CG, W/D, FP, A/C, fenced yard, dog only, NCS, $500 off 1st month |
| 11375 Alice Drive | Timberline | $1200 | 3 | 2 | 2 CG, FP, W/D HU, fenced yard |
| 1461 E. Russ Way | Westside | $1875 | 4 | 4 | W/D, DW, 2 CG, gas FP, 1bd/1ba is detached studio |
| 799 Wepo Trail | Kachina | $1100 | 3 | 2 | fenced yard, DW, W/D, storage |
| 3635 N. Jamison Blvd. | Upper Greenlaw | $1275 | 4 | 2 | 2 CG, fenced yard |
| 9657 N. Heritage Lane | Doney Park | $1150 | 3 | 2 | 2 CG, W/D HU, fenced yard |
| 1525 N. Center #2 | Eastside | $750 | 2 | 1 | W/D HU, fenced yard, dog only |
| 1185 W. University Ave. #17-242 | Westside | $725 | S | 1 | upgraded condos, DW, club house, near shopping & NAU, great for students, small pet, $200 off 1st month |
| 6210 N. Dodge | Smokerise | $1200 | 3 | 2 | W/D HU, 2 CG |
| 6545 N. Snowflake Dr. | Christmas Tree | $895 | 3 | 1.5 | W/D HU, WBS, 1 CG, fenced yard |
| 3375 E. Lockett #2 | Greenlaw | $950 | 2 | 1 | 1 CG, 1 carport, DW |
| 3440 Linda Vista | Swiss Manor | $1100 | 3 | 2.5 | 2 CG, FP, DW, W/D HU, NCS |
| 519 W. Cherry #C | Westside | $1200 | 3 | 2 | 2 CG, DW, W/D HU |
| 3801 S. Big Valley Tr. | Ponderosa Trs. | $1325 | 3 | 2 | 2 CG, gas FP, W/D, NCS |
| 12 W. Dupont Ave. #1/2 | Westside | $710 | 2 | 1 | near downtown & NAU, one vehicle only |
| 2200 E. Dortha #J | Eastside | $825 | 2 | 1.5 | WBS, W/D |
| 740 Mesa Tr. #2 (HOLD) | Kachina | $690 | 2 | 1 | W/D HU, gas WBS |
| 3395 E. Lockett #2 (HOLD) | Greenlaw | $950 | 2 | 1 | 1 CG, 1 carport, DW |
| 5510 E. Latrobe Cir. (HOLD) | Country Club | $1250 | 3 | 2 | 2 CG, FP, W/D HU, NCS |
| 3261 S. Walkup Dr. (HOLD) | University Heights | $1425 | 3 | 2 | W/D, 2 CG, fenced yard, gas FP |
| 720 W. Coconino #G (HOLD) | Westside | $550 | 1 | 1 | near NAU & downtown, small pet |
1212 W. Palmer. Mountain Dell
HOME | PROPERTY MANAGEMENT SERVICES | STAFF | RENTAL PROPERTIES | SALES | RELOCATION INFO | CONTACT US